37.89Dec 17, 2025 EOD
| Lykis Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530689 | NSE Symbol: | - | P/E(TTM): | 25.95 |
| ISIN Demat: | INE624M01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.46 |
| Book Value(₹): | 17.27 | Market Cap(₹Cr.): | 73.41 | Face Value(₹): | 10.00 |
| Lykis Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 530689 | |
| NSE Symbol: | - | |
| P/E(TTM): | 25.95 | |
| ISIN Demat: | INE624M01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.46 | |
| Book Value(₹): | 17.27 | |
| Market Cap(₹Cr.): | 73.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.89Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.23 (0.61 %) |
N.A
|
| Open(₹) |
39.50
|
N.A
|
| Prev Close(₹) |
37.66
|
N.A
|
| Volume |
15703
|
N.A
|
| Today's Range(₹) |
39.50 - 36.20
|
N.A
|
| 52-Week Range(₹) |
53.99 - 36.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|