35.37Dec 17, 2025 EOD
| Polyspin Exports Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539354 | NSE Symbol: | - | P/E(TTM): | 10.02 |
| ISIN Demat: | INE914G01029 | Div & Yield%: | 0.00 | EPS(TTM): | 3.53 |
| Book Value(₹): | 57.52 | Market Cap(₹Cr.): | 35.37 | Face Value(₹): | 5.00 |
| Polyspin Exports Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 539354 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.02 | |
| ISIN Demat: | INE914G01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.53 | |
| Book Value(₹): | 57.52 | |
| Market Cap(₹Cr.): | 35.37 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.37Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.18 (0.51 %) |
N.A
|
| Open(₹) |
33.55
|
N.A
|
| Prev Close(₹) |
35.19
|
N.A
|
| Volume |
232
|
N.A
|
| Today's Range(₹) |
35.50 - 33.55
|
N.A
|
| 52-Week Range(₹) |
44.78 - 33.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|