401.10Dec 17, 2025 EOD
| Relaxo Footwears Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530517 | NSE Symbol: | RELAXO | P/E(TTM): | 57.30 |
| ISIN Demat: | INE131B01039 | Div & Yield%: | 0.75 | EPS(TTM): | 7.00 |
| Book Value(₹): | 84.74 | Market Cap(₹Cr.): | 9,984.93 | Face Value(₹): | 1.00 |
| Relaxo Footwears Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 530517 | |
| NSE Symbol: | RELAXO | |
| P/E(TTM): | 57.30 | |
| ISIN Demat: | INE131B01039 | |
| Div & Yield%: | 0.75 | |
| EPS(TTM): | 7.00 | |
| Book Value(₹): | 84.74 | |
| Market Cap(₹Cr.): | 9,984.93 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
401.10Dec 17, 2025 EOD |
401.25Dec 17, 2025 EOD |
| Today's Change(₹) |
0.15 (0.04 %) |
0.25 (0.06 %) |
| Open(₹) |
401.10
|
402.40
|
| Prev Close(₹) |
400.95
|
401.00
|
| Volume |
2373
|
44984
|
| Today's Range(₹) |
402.55 - 399.00
|
403.00 - 399.30
|
| 52-Week Range(₹) |
664.90 - 399.00
|
658.90 - 390.35
|
| Buy(Size) |
0.00 (x 0)
|
401.25(x 9)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|