55.12Dec 19, 2025 EOD
| Shalimar Paints Ltd | Industry : (Paints/Varnish) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509874 | NSE Symbol: | SHALPAINTS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE849C01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.23 | Market Cap(₹Cr.): | 461.42 | Face Value(₹): | 2.00 |
| Shalimar Paints Ltd | ||
|---|---|---|
| Industry : (Paints/Varnish) | ||
| BSE Code: | 509874 | |
| NSE Symbol: | SHALPAINTS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE849C01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.23 | |
| Market Cap(₹Cr.): | 461.42 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
55.12Dec 19, 2025 EOD |
55.130000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
0.04 (0.07 %) |
0.24 (0.44 %) |
| Open(₹) |
56.50
|
54.89
|
| Prev Close(₹) |
55.08
|
54.89
|
| Volume |
5364
|
103343
|
| Today's Range(₹) |
56.50 - 54.81
|
55.80 - 54.85
|
| 52-Week Range(₹) |
143.80 - 54.81
|
144.00 - 54.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|