324.95 Dec 17, 2025 EOD
| Shilpa Medicare Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530549 | NSE Symbol: | SHILPAMED | P/E(TTM): | 57.92 |
| ISIN Demat: | INE790G01031 | Div & Yield%: | 0.15 | EPS(TTM): | 5.61 |
| Book Value(₹): | 137.47 | Market Cap(₹Cr.): | 6,355.43 | Face Value(₹): | 1.00 |
| Shilpa Medicare Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 530549 | |
| NSE Symbol: | SHILPAMED | |
| P/E(TTM): | 57.92 | |
| ISIN Demat: | INE790G01031 | |
| Div & Yield%: | 0.15 | |
| EPS(TTM): | 5.61 | |
| Book Value(₹): | 137.47 | |
| Market Cap(₹Cr.): | 6,355.43 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
324.95 Dec 17, 2025 EOD |
324.44999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.00 (-0.31 %) |
-0.65 (-0.20 %) |
| Open(₹) |
325.95
|
325.10
|
| Prev Close(₹) |
325.95
|
325.10
|
| Volume |
4147
|
232666
|
| Today's Range(₹) |
326.05 - 319.50
|
326.45 - 319.40
|
| 52-Week Range(₹) |
501.60 - 319.50
|
500.00 - 277.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
324.44999999999999(x 73)
|
324.44999999999999(x 73)
|