45.10Dec 17, 2025 EOD
| Ugar Sugar Works Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530363 | NSE Symbol: | UGARSUGAR | P/E(TTM): | 51.85 |
| ISIN Demat: | INE071E01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.86 |
| Book Value(₹): | 15.14 | Market Cap(₹Cr.): | 501.64 | Face Value(₹): | 1.00 |
| Ugar Sugar Works Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 530363 | |
| NSE Symbol: | UGARSUGAR | |
| P/E(TTM): | 51.85 | |
| ISIN Demat: | INE071E01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.86 | |
| Book Value(₹): | 15.14 | |
| Market Cap(₹Cr.): | 501.64 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.10Dec 17, 2025 EOD |
44.920000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
0.51 (1.14 %) |
0.28 (0.63 %) |
| Open(₹) |
45.40
|
44.68
|
| Prev Close(₹) |
44.59
|
44.64
|
| Volume |
15589
|
175916
|
| Today's Range(₹) |
45.52 - 44.20
|
45.60 - 44.36
|
| 52-Week Range(₹) |
75.88 - 44.20
|
74.70 - 38.91
|
| Buy(Size) |
0.00 (x 0)
|
44.920000000000002(x 85)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|