36.54Dec 17, 2025 EOD
| Prabhhans Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530361 | NSE Symbol: | - | P/E(TTM): | 11.64 |
| ISIN Demat: | INE428P01013 | Div & Yield%: | 0.00 | EPS(TTM): | 3.14 |
| Book Value(₹): | 16.87 | Market Cap(₹Cr.): | 22.83 | Face Value(₹): | 10.00 |
| Prabhhans Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 530361 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.64 | |
| ISIN Demat: | INE428P01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.14 | |
| Book Value(₹): | 16.87 | |
| Market Cap(₹Cr.): | 22.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.54Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.83 (2.32 %) |
N.A
|
| Open(₹) |
35.70
|
N.A
|
| Prev Close(₹) |
35.71
|
N.A
|
| Volume |
11142
|
N.A
|
| Today's Range(₹) |
36.84 - 34.65
|
N.A
|
| 52-Week Range(₹) |
130.00 - 34.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|