12.43Dec 17, 2025 EOD
| Kay Power & Paper Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530255 | NSE Symbol: | - | P/E(TTM): | 40.10 |
| ISIN Demat: | INE961B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.31 |
| Book Value(₹): | 25.61 | Market Cap(₹Cr.): | 43.43 | Face Value(₹): | 10.00 |
| Kay Power & Paper Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 530255 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.10 | |
| ISIN Demat: | INE961B01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.31 | |
| Book Value(₹): | 25.61 | |
| Market Cap(₹Cr.): | 43.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.43Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (0.32 %) |
N.A
|
| Open(₹) |
12.33
|
N.A
|
| Prev Close(₹) |
12.39
|
N.A
|
| Volume |
3910
|
N.A
|
| Today's Range(₹) |
13.18 - 12.33
|
N.A
|
| 52-Week Range(₹) |
40.99 - 12.33
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|