10.12 Dec 18, 2025 EOD
| Last Mile Enterprises Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526961 | NSE Symbol: | - | P/E(TTM): | 29.76 |
| ISIN Demat: | INE404B01022 | Div & Yield%: | 0.20 | EPS(TTM): | 0.34 |
| Book Value(₹): | 10.67 | Market Cap(₹Cr.): | 357.57 | Face Value(₹): | 1.00 |
| Last Mile Enterprises Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 526961 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.76 | |
| ISIN Demat: | INE404B01022 | |
| Div & Yield%: | 0.20 | |
| EPS(TTM): | 0.34 | |
| Book Value(₹): | 10.67 | |
| Market Cap(₹Cr.): | 357.57 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.12 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.08 (-0.78 %) |
N.A
|
| Open(₹) |
10.01
|
N.A
|
| Prev Close(₹) |
10.20
|
N.A
|
| Volume |
716957
|
N.A
|
| Today's Range(₹) |
10.38 - 10.01
|
N.A
|
| 52-Week Range(₹) |
42.98 - 10.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|