167.20 Dec 18, 2025 EOD
| Suven Life Sciences Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530239 | NSE Symbol: | SUVEN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE495B01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 47.01 | Market Cap(₹Cr.): | 3,803.37 | Face Value(₹): | 1.00 |
| Suven Life Sciences Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 530239 | |
| NSE Symbol: | SUVEN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE495B01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 47.01 | |
| Market Cap(₹Cr.): | 3,803.37 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
167.20 Dec 18, 2025 EOD |
167.08000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.25 (-0.74 %) |
-1.45 (-0.86 %) |
| Open(₹) |
165.35
|
167.40
|
| Prev Close(₹) |
168.45
|
168.53
|
| Volume |
8628
|
153383
|
| Today's Range(₹) |
169.00 - 164.10
|
169.00 - 163.91
|
| 52-Week Range(₹) |
303.00 - 164.10
|
299.99 - 102.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
167.08000000000001(x 1980)
|
167.08000000000001(x 1980)
|