3.27Dec 17, 2025 EOD
| Kallam Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530201 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE629F01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -6.42 | Market Cap(₹Cr.): | 17.27 | Face Value(₹): | 2.00 |
| Kallam Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 530201 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE629F01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -6.42 | |
| Market Cap(₹Cr.): | 17.27 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.27Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.62 %) |
N.A
|
| Open(₹) |
3.32
|
N.A
|
| Prev Close(₹) |
3.25
|
N.A
|
| Volume |
4362
|
N.A
|
| Today's Range(₹) |
3.40 - 3.25
|
N.A
|
| 52-Week Range(₹) |
7.16 - 3.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|