30.98Dec 17, 2025 EOD
| Mohit Paper Mills Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530169 | NSE Symbol: | - | P/E(TTM): | 6.46 |
| ISIN Demat: | INE388C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 4.56 |
| Book Value(₹): | 39.01 | Market Cap(₹Cr.): | 41.24 | Face Value(₹): | 10.00 |
| Mohit Paper Mills Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 530169 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.46 | |
| ISIN Demat: | INE388C01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.56 | |
| Book Value(₹): | 39.01 | |
| Market Cap(₹Cr.): | 41.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.98Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.52 (5.16 %) |
N.A
|
| Open(₹) |
32.00
|
N.A
|
| Prev Close(₹) |
29.46
|
N.A
|
| Volume |
1042
|
N.A
|
| Today's Range(₹) |
32.00 - 29.39
|
N.A
|
| 52-Week Range(₹) |
46.00 - 29.39
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|