1,575.65Dec 17, 2025 EOD
| NILE Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530129 | NSE Symbol: | - | P/E(TTM): | 9.02 |
| ISIN Demat: | INE445D01013 | Div & Yield%: | 0.25 | EPS(TTM): | 174.75 |
| Book Value(₹): | 998.36 | Market Cap(₹Cr.): | 472.70 | Face Value(₹): | 10.00 |
| NILE Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 530129 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.02 | |
| ISIN Demat: | INE445D01013 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 174.75 | |
| Book Value(₹): | 998.36 | |
| Market Cap(₹Cr.): | 472.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,575.65Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.00 (0.32 %) |
N.A
|
| Open(₹) |
1,619.00
|
N.A
|
| Prev Close(₹) |
1,570.65
|
N.A
|
| Volume |
822
|
N.A
|
| Today's Range(₹) |
1,619.00 - 1,562.20
|
N.A
|
| 52-Week Range(₹) |
2,214.90 - 1,562.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|