310.45 Dec 18, 2025 EOD
| CSL Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530067 | NSE Symbol: | CSLFINANCE | P/E(TTM): | 8.74 |
| ISIN Demat: | INE718F01018 | Div & Yield%: | 0.95 | EPS(TTM): | 35.78 |
| Book Value(₹): | 255.06 | Market Cap(₹Cr.): | 712.75 | Face Value(₹): | 10.00 |
| CSL Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530067 | |
| NSE Symbol: | CSLFINANCE | |
| P/E(TTM): | 8.74 | |
| ISIN Demat: | INE718F01018 | |
| Div & Yield%: | 0.95 | |
| EPS(TTM): | 35.78 | |
| Book Value(₹): | 255.06 | |
| Market Cap(₹Cr.): | 712.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
310.45 Dec 18, 2025 EOD |
308.75 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.40 (-0.77 %) |
-3.25 (-1.04 %) |
| Open(₹) |
314.35
|
313.90
|
| Prev Close(₹) |
312.85
|
312.00
|
| Volume |
33
|
1831
|
| Today's Range(₹) |
314.35 - 310.45
|
322.50 - 307.25
|
| 52-Week Range(₹) |
380.00 - 310.45
|
380.20 - 227.45
|
| Buy(Size) |
308.35 (x 45)
|
308.60000000000002(x 16)
|
| Sell(Size) |
309.39999999999998(x 12)
|
309.39999999999998(x 12)
|