20.76 Dec 17, 2025 EOD
| Santosh Fine Fab Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530035 | NSE Symbol: | - | P/E(TTM): | 50.81 |
| ISIN Demat: | INE612D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 16.43 | Market Cap(₹Cr.): | 7.70 | Face Value(₹): | 10.00 |
| Santosh Fine Fab Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 530035 | |
| NSE Symbol: | - | |
| P/E(TTM): | 50.81 | |
| ISIN Demat: | INE612D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 16.43 | |
| Market Cap(₹Cr.): | 7.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.76 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.09 (-4.99 %) |
N.A
|
| Open(₹) |
22.94
|
N.A
|
| Prev Close(₹) |
21.85
|
N.A
|
| Volume |
612
|
N.A
|
| Today's Range(₹) |
22.94 - 20.76
|
N.A
|
| 52-Week Range(₹) |
36.81 - 20.76
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|