312.05 Dec 17, 2025 EOD
| Sanghvi Movers Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530073 | NSE Symbol: | SANGHVIMOV | P/E(TTM): | 21.39 |
| ISIN Demat: | INE989A01032 | Div & Yield%: | 0.64 | EPS(TTM): | 14.59 |
| Book Value(₹): | 134.56 | Market Cap(₹Cr.): | 2,701.60 | Face Value(₹): | 1.00 |
| Sanghvi Movers Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 530073 | |
| NSE Symbol: | SANGHVIMOV | |
| P/E(TTM): | 21.39 | |
| ISIN Demat: | INE989A01032 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 14.59 | |
| Book Value(₹): | 134.56 | |
| Market Cap(₹Cr.): | 2,701.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
312.05 Dec 17, 2025 EOD |
311.64999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-3.00 (-0.95 %) |
-3.60 (-1.14 %) |
| Open(₹) |
315.00
|
313.65
|
| Prev Close(₹) |
315.05
|
315.25
|
| Volume |
22392
|
167449
|
| Today's Range(₹) |
315.00 - 307.50
|
313.90 - 307.35
|
| 52-Week Range(₹) |
412.90 - 307.50
|
411.90 - 206.00
|
| Buy(Size) |
0.00 (x 0)
|
311.64999999999998(x 29)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|