9.68Dec 17, 2025 EOD
| Himalaya Food International Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526899 | NSE Symbol: | - | P/E(TTM): | 14.24 |
| ISIN Demat: | INE552B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.68 |
| Book Value(₹): | 21.75 | Market Cap(₹Cr.): | 82.08 | Face Value(₹): | 10.00 |
| Himalaya Food International Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 526899 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.24 | |
| ISIN Demat: | INE552B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.68 | |
| Book Value(₹): | 21.75 | |
| Market Cap(₹Cr.): | 82.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.68Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.21 %) |
N.A
|
| Open(₹) |
9.77
|
N.A
|
| Prev Close(₹) |
9.66
|
N.A
|
| Volume |
24000
|
N.A
|
| Today's Range(₹) |
9.77 - 9.51
|
N.A
|
| 52-Week Range(₹) |
19.30 - 9.51
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|