1,025.60Dec 19, 2025 EOD
| SEAMEC Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526807 | NSE Symbol: | SEAMECLTD | P/E(TTM): | 22.48 |
| ISIN Demat: | INE497B01018 | Div & Yield%: | 0.00 | EPS(TTM): | 45.17 |
| Book Value(₹): | 409.20 | Market Cap(₹Cr.): | 2,581.53 | Face Value(₹): | 10.00 |
| SEAMEC Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 526807 | |
| NSE Symbol: | SEAMECLTD | |
| P/E(TTM): | 22.48 | |
| ISIN Demat: | INE497B01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 45.17 | |
| Book Value(₹): | 409.20 | |
| Market Cap(₹Cr.): | 2,581.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,025.60Dec 19, 2025 EOD |
1020.05Dec 19, 2025 EOD |
| Today's Change(₹) |
10.25 (1.01 %) |
3.25 (0.32 %) |
| Open(₹) |
1,015.40
|
1,019.30
|
| Prev Close(₹) |
1,015.35
|
1,016.80
|
| Volume |
298
|
8205
|
| Today's Range(₹) |
1,036.70 - 1,011.25
|
1,030.50 - 1,010.05
|
| 52-Week Range(₹) |
1,235.85 - 1,011.25
|
1,216.00 - 752.55
|
| Buy(Size) |
1,019.35 (x 8)
|
1020.1(x 1)
|
| Sell(Size) |
1021.35(x 6)
|
1021.35(x 6)
|