186.00Dec 17, 2025 EOD
| T & I Global Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522294 | NSE Symbol: | - | P/E(TTM): | 35.75 |
| ISIN Demat: | INE811B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.04 |
| Book Value(₹): | 186.52 | Market Cap(₹Cr.): | 91.32 | Face Value(₹): | 10.00 |
| T & I Global Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 522294 | |
| NSE Symbol: | - | |
| P/E(TTM): | 35.75 | |
| ISIN Demat: | INE811B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.04 | |
| Book Value(₹): | 186.52 | |
| Market Cap(₹Cr.): | 91.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
186.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.80 (3.22 %) |
N.A
|
| Open(₹) |
194.95
|
N.A
|
| Prev Close(₹) |
180.20
|
N.A
|
| Volume |
381
|
N.A
|
| Today's Range(₹) |
194.95 - 186.00
|
N.A
|
| 52-Week Range(₹) |
213.90 - 186.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|