119.70Dec 18, 2025 EOD
| Master Trust Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511768 | NSE Symbol: | MASTERTR | P/E(TTM): | 206.38 |
| ISIN Demat: | INE677D01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
| Book Value(₹): | 54.71 | Market Cap(₹Cr.): | 1,472.50 | Face Value(₹): | 1.00 |
| Master Trust Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511768 | |
| NSE Symbol: | MASTERTR | |
| P/E(TTM): | 206.38 | |
| ISIN Demat: | INE677D01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.58 | |
| Book Value(₹): | 54.71 | |
| Market Cap(₹Cr.): | 1,472.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
119.70Dec 18, 2025 EOD |
119.18000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.15 (0.13 %) |
-0.53 (-0.44 %) |
| Open(₹) |
120.00
|
121.90
|
| Prev Close(₹) |
119.55
|
119.71
|
| Volume |
19376
|
119110
|
| Today's Range(₹) |
121.85 - 118.10
|
121.90 - 118.00
|
| 52-Week Range(₹) |
189.00 - 118.10
|
176.69 - 100.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|