129.65Dec 19, 2025 EOD
| Banaras Beads Ltd | Industry : (Glass & Glass Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526849 | NSE Symbol: | BANARBEADS | P/E(TTM): | 47.67 |
| ISIN Demat: | INE655B01011 | Div & Yield%: | 1.73 | EPS(TTM): | 2.72 |
| Book Value(₹): | 85.17 | Market Cap(₹Cr.): | 86.04 | Face Value(₹): | 10.00 |
| Banaras Beads Ltd | ||
|---|---|---|
| Industry : (Glass & Glass Products) | ||
| BSE Code: | 526849 | |
| NSE Symbol: | BANARBEADS | |
| P/E(TTM): | 47.67 | |
| ISIN Demat: | INE655B01011 | |
| Div & Yield%: | 1.73 | |
| EPS(TTM): | 2.72 | |
| Book Value(₹): | 85.17 | |
| Market Cap(₹Cr.): | 86.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
129.65Dec 19, 2025 EOD |
128.97Dec 19, 2025 EOD |
| Today's Change(₹) |
1.60 (1.25 %) |
0.43 (0.33 %) |
| Open(₹) |
128.05
|
127.10
|
| Prev Close(₹) |
128.05
|
128.54
|
| Volume |
239
|
600
|
| Today's Range(₹) |
130.10 - 128.05
|
130.00 - 127.10
|
| 52-Week Range(₹) |
171.90 - 128.05
|
164.70 - 97.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|