34.41 Dec 17, 2025 EOD
| Confidence Petroleum India Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526829 | NSE Symbol: | CONFIPET | P/E(TTM): | 13.82 |
| ISIN Demat: | INE552D01024 | Div & Yield%: | 0.29 | EPS(TTM): | 2.49 |
| Book Value(₹): | 37.09 | Market Cap(₹Cr.): | 1,143.24 | Face Value(₹): | 1.00 |
| Confidence Petroleum India Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 526829 | |
| NSE Symbol: | CONFIPET | |
| P/E(TTM): | 13.82 | |
| ISIN Demat: | INE552D01024 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 2.49 | |
| Book Value(₹): | 37.09 | |
| Market Cap(₹Cr.): | 1,143.24 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.41 Dec 17, 2025 EOD |
34.43 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.75 (-2.13 %) |
-0.69 (-1.96 %) |
| Open(₹) |
35.88
|
35.65
|
| Prev Close(₹) |
35.16
|
35.12
|
| Volume |
30245
|
447565
|
| Today's Range(₹) |
35.88 - 34.20
|
35.68 - 34.11
|
| 52-Week Range(₹) |
78.00 - 34.20
|
78.03 - 32.51
|
| Buy(Size) |
0.00 (x 0)
|
34.43(x 951)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|