121.94Dec 17, 2025 EOD
| Spice Islands Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526827 | NSE Symbol: | - | P/E(TTM): | 20.27 |
| ISIN Demat: | INE882D01017 | Div & Yield%: | 0.00 | EPS(TTM): | 5.73 |
| Book Value(₹): | 8.07 | Market Cap(₹Cr.): | 49.94 | Face Value(₹): | 10.00 |
| Spice Islands Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 526827 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.27 | |
| ISIN Demat: | INE882D01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.73 | |
| Book Value(₹): | 8.07 | |
| Market Cap(₹Cr.): | 49.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
121.94Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.80 (4.99 %) |
N.A
|
| Open(₹) |
119.99
|
N.A
|
| Prev Close(₹) |
116.14
|
N.A
|
| Volume |
49263
|
N.A
|
| Today's Range(₹) |
121.94 - 113.00
|
N.A
|
| 52-Week Range(₹) |
121.94 - 113.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|