266.20 Dec 17, 2025 EOD
| Greenply Industries Ltd | Industry : (Plywood Boards/Laminates) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526797 | NSE Symbol: | GREENPLY | P/E(TTM): | 37.17 |
| ISIN Demat: | INE461C01038 | Div & Yield%: | 0.18 | EPS(TTM): | 7.36 |
| Book Value(₹): | 68.85 | Market Cap(₹Cr.): | 3,416.31 | Face Value(₹): | 1.00 |
| Greenply Industries Ltd | ||
|---|---|---|
| Industry : (Plywood Boards/Laminates) | ||
| BSE Code: | 526797 | |
| NSE Symbol: | GREENPLY | |
| P/E(TTM): | 37.17 | |
| ISIN Demat: | INE461C01038 | |
| Div & Yield%: | 0.18 | |
| EPS(TTM): | 7.36 | |
| Book Value(₹): | 68.85 | |
| Market Cap(₹Cr.): | 3,416.31 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
266.20 Dec 17, 2025 EOD |
269.0 Dec 17, 2025 EOD |
| Today's Change(₹) |
-7.35 (-2.69 %) |
-5.50 (-2.00 %) |
| Open(₹) |
273.60
|
275.00
|
| Prev Close(₹) |
273.55
|
274.50
|
| Volume |
1005
|
30019
|
| Today's Range(₹) |
273.60 - 266.20
|
275.10 - 269.00
|
| 52-Week Range(₹) |
351.55 - 266.20
|
351.95 - 245.10
|
| Buy(Size) |
266.70 (x 59)
|
269.0(x 3645)
|
| Sell(Size) |
269.19999999999999(x 6253)
|
269.19999999999999(x 6253)
|