1,285.60Dec 19, 2025 EOD
| Rane Holdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505800 | NSE Symbol: | RANEHOLDIN | P/E(TTM): | 26.50 |
| ISIN Demat: | INE384A01010 | Div & Yield%: | 2.96 | EPS(TTM): | 48.52 |
| Book Value(₹): | 431.76 | Market Cap(₹Cr.): | 1,835.84 | Face Value(₹): | 10.00 |
| Rane Holdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 505800 | |
| NSE Symbol: | RANEHOLDIN | |
| P/E(TTM): | 26.50 | |
| ISIN Demat: | INE384A01010 | |
| Div & Yield%: | 2.96 | |
| EPS(TTM): | 48.52 | |
| Book Value(₹): | 431.76 | |
| Market Cap(₹Cr.): | 1,835.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,285.60Dec 19, 2025 EOD |
1282.7Dec 19, 2025 EOD |
| Today's Change(₹) |
9.25 (0.72 %) |
4.30 (0.34 %) |
| Open(₹) |
1,275.25
|
1,275.10
|
| Prev Close(₹) |
1,276.35
|
1,278.40
|
| Volume |
222
|
11430
|
| Today's Range(₹) |
1,301.90 - 1,275.25
|
1,308.00 - 1,275.10
|
| 52-Week Range(₹) |
1,890.00 - 1,275.25
|
1,890.05 - 1,151.10
|
| Buy(Size) |
0.00 (x 0)
|
1282.7(x 2)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|