170.00 Dec 19, 2025 EOD
| Ugro Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511742 | NSE Symbol: | UGROCAP | P/E(TTM): | 16.85 |
| ISIN Demat: | INE583D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 10.09 |
| Book Value(₹): | 221.19 | Market Cap(₹Cr.): | 2,620.94 | Face Value(₹): | 10.00 |
| Ugro Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511742 | |
| NSE Symbol: | UGROCAP | |
| P/E(TTM): | 16.85 | |
| ISIN Demat: | INE583D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.09 | |
| Book Value(₹): | 221.19 | |
| Market Cap(₹Cr.): | 2,620.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
170.00 Dec 19, 2025 EOD |
170.90000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.70 (-0.41 %) |
0.64 (0.38 %) |
| Open(₹) |
170.70
|
170.40
|
| Prev Close(₹) |
170.70
|
170.26
|
| Volume |
1242
|
57614
|
| Today's Range(₹) |
171.90 - 169.80
|
172.19 - 169.90
|
| 52-Week Range(₹) |
249.88 - 169.80
|
249.75 - 142.31
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
170.90000000000001(x 66)
|
170.90000000000001(x 66)
|