11.36 Dec 19, 2025 EOD
| Baid Finserv Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511724 | NSE Symbol: | BAIDFIN | P/E(TTM): | 10.43 |
| ISIN Demat: | INE020D01022 | Div & Yield%: | 0.68 | EPS(TTM): | 1.13 |
| Book Value(₹): | 14.72 | Market Cap(₹Cr.): | 176.95 | Face Value(₹): | 2.00 |
| Baid Finserv Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511724 | |
| NSE Symbol: | BAIDFIN | |
| P/E(TTM): | 10.43 | |
| ISIN Demat: | INE020D01022 | |
| Div & Yield%: | 0.68 | |
| EPS(TTM): | 1.13 | |
| Book Value(₹): | 14.72 | |
| Market Cap(₹Cr.): | 176.95 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.36 Dec 19, 2025 EOD |
11.43 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.43 (-3.65 %) |
-0.41 (-3.46 %) |
| Open(₹) |
11.98
|
12.03
|
| Prev Close(₹) |
11.79
|
11.84
|
| Volume |
10216
|
171267
|
| Today's Range(₹) |
11.98 - 11.34
|
12.03 - 11.20
|
| 52-Week Range(₹) |
16.74 - 11.34
|
16.77 - 8.97
|
| Buy(Size) |
0.00 (x 0)
|
11.43(x 9206)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|