270.00Dec 16, 2025 EOD
| Rallis India Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500355 | NSE Symbol: | RALLIS | P/E(TTM): | 30.75 |
| ISIN Demat: | INE613A01020 | Div & Yield%: | 0.93 | EPS(TTM): | 8.78 |
| Book Value(₹): | 105.54 | Market Cap(₹Cr.): | 5,250.66 | Face Value(₹): | 1.00 |
| Rallis India Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 500355 | |
| NSE Symbol: | RALLIS | |
| P/E(TTM): | 30.75 | |
| ISIN Demat: | INE613A01020 | |
| Div & Yield%: | 0.93 | |
| EPS(TTM): | 8.78 | |
| Book Value(₹): | 105.54 | |
| Market Cap(₹Cr.): | 5,250.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
270.00Dec 16, 2025 EOD |
269.89999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
5.40 (2.04 %) |
5.55 (2.10 %) |
| Open(₹) |
264.60
|
264.95
|
| Prev Close(₹) |
264.60
|
264.35
|
| Volume |
39035
|
1242103
|
| Today's Range(₹) |
273.15 - 264.25
|
273.25 - 262.75
|
| 52-Week Range(₹) |
385.60 - 264.25
|
385.90 - 196.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
269.89999999999998(x 3634)
|
269.89999999999998(x 3634)
|