1,438.70Dec 19, 2025 EOD
| Yasho Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541167 | NSE Symbol: | YASHO | P/E(TTM): | 146.49 |
| ISIN Demat: | INE616Z01012 | Div & Yield%: | 0.03 | EPS(TTM): | 9.82 |
| Book Value(₹): | 354.86 | Market Cap(₹Cr.): | 1,734.41 | Face Value(₹): | 10.00 |
| Yasho Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 541167 | |
| NSE Symbol: | YASHO | |
| P/E(TTM): | 146.49 | |
| ISIN Demat: | INE616Z01012 | |
| Div & Yield%: | 0.03 | |
| EPS(TTM): | 9.82 | |
| Book Value(₹): | 354.86 | |
| Market Cap(₹Cr.): | 1,734.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,438.70Dec 19, 2025 EOD |
1440.0Dec 19, 2025 EOD |
| Today's Change(₹) |
0.20 (0.01 %) |
4.50 (0.31 %) |
| Open(₹) |
1,445.65
|
1,455.00
|
| Prev Close(₹) |
1,438.50
|
1,435.50
|
| Volume |
236
|
1995
|
| Today's Range(₹) |
1,458.60 - 1,435.90
|
1,456.30 - 1,436.20
|
| 52-Week Range(₹) |
2,330.00 - 1,435.90
|
2,343.85 - 1,415.50
|
| Buy(Size) |
1,438.80 (x 2)
|
1438.0(x 21)
|
| Sell(Size) |
1440.0(x 2)
|
1440.0(x 2)
|