180.15Dec 19, 2025 EOD
| Aurum Proptech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539289 | NSE Symbol: | AURUM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE898S01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.25 |
| Book Value(₹): | 81.28 | Market Cap(₹Cr.): | 1,293.60 | Face Value(₹): | 5.00 |
| Aurum Proptech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 539289 | |
| NSE Symbol: | AURUM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE898S01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.25 | |
| Book Value(₹): | 81.28 | |
| Market Cap(₹Cr.): | 1,293.60 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
180.15Dec 19, 2025 EOD |
179.94Dec 19, 2025 EOD |
| Today's Change(₹) |
1.25 (0.70 %) |
1.21 (0.68 %) |
| Open(₹) |
178.90
|
179.00
|
| Prev Close(₹) |
178.90
|
178.73
|
| Volume |
7753
|
115913
|
| Today's Range(₹) |
181.00 - 175.60
|
181.00 - 175.26
|
| 52-Week Range(₹) |
264.00 - 175.60
|
264.80 - 144.40
|
| Buy(Size) |
0.00 (x 0)
|
179.94(x 55)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|