170.70Dec 16, 2025 EOD
| GIC Housing Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511676 | NSE Symbol: | GICHSGFIN | P/E(TTM): | 6.12 |
| ISIN Demat: | INE289B01019 | Div & Yield%: | 2.64 | EPS(TTM): | 27.91 |
| Book Value(₹): | 370.95 | Market Cap(₹Cr.): | 919.22 | Face Value(₹): | 10.00 |
| GIC Housing Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511676 | |
| NSE Symbol: | GICHSGFIN | |
| P/E(TTM): | 6.12 | |
| ISIN Demat: | INE289B01019 | |
| Div & Yield%: | 2.64 | |
| EPS(TTM): | 27.91 | |
| Book Value(₹): | 370.95 | |
| Market Cap(₹Cr.): | 919.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
170.70Dec 16, 2025 EOD |
169.88Dec 16, 2025 EOD |
| Today's Change(₹) |
4.80 (2.89 %) |
3.81 (2.29 %) |
| Open(₹) |
165.90
|
166.60
|
| Prev Close(₹) |
165.90
|
166.07
|
| Volume |
13621
|
182826
|
| Today's Range(₹) |
172.55 - 163.40
|
172.00 - 162.03
|
| 52-Week Range(₹) |
226.80 - 163.40
|
219.60 - 156.01
|
| Buy(Size) |
0.00 (x 0)
|
169.88(x 16)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|