1,191.75Dec 16, 2025 EOD
| Gulf Oil Lubricants India Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538567 | NSE Symbol: | GULFOILLUB | P/E(TTM): | 15.73 |
| ISIN Demat: | INE635Q01029 | Div & Yield%: | 4.03 | EPS(TTM): | 75.75 |
| Book Value(₹): | 335.28 | Market Cap(₹Cr.): | 5,877.67 | Face Value(₹): | 2.00 |
| Gulf Oil Lubricants India Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 538567 | |
| NSE Symbol: | GULFOILLUB | |
| P/E(TTM): | 15.73 | |
| ISIN Demat: | INE635Q01029 | |
| Div & Yield%: | 4.03 | |
| EPS(TTM): | 75.75 | |
| Book Value(₹): | 335.28 | |
| Market Cap(₹Cr.): | 5,877.67 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,191.75Dec 16, 2025 EOD |
1198.5999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
7.25 (0.61 %) |
14.60 (1.23 %) |
| Open(₹) |
1,182.45
|
1,184.00
|
| Prev Close(₹) |
1,184.50
|
1,184.00
|
| Volume |
2448
|
49483
|
| Today's Range(₹) |
1,205.55 - 1,180.15
|
1,209.80 - 1,178.40
|
| 52-Week Range(₹) |
1,331.20 - 1,180.15
|
1,331.90 - 911.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1198.5999999999999(x 113)
|
1198.5999999999999(x 113)
|