7.67Dec 17, 2025 EOD
| Shree Karthik Papers Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 516106 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE538D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 1.57 | Market Cap(₹Cr.): | 14.66 | Face Value(₹): | 5.00 |
| Shree Karthik Papers Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 516106 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE538D01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 1.57 | |
| Market Cap(₹Cr.): | 14.66 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.67Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.16 (2.13 %) |
N.A
|
| Open(₹) |
7.30
|
N.A
|
| Prev Close(₹) |
7.51
|
N.A
|
| Volume |
845
|
N.A
|
| Today's Range(₹) |
7.70 - 7.30
|
N.A
|
| 52-Week Range(₹) |
13.10 - 7.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|