31.51Dec 19, 2025 EOD
| Scan Steels Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511672 | NSE Symbol: | - | P/E(TTM): | 11.32 |
| ISIN Demat: | INE099G01011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.76 |
| Book Value(₹): | 72.96 | Market Cap(₹Cr.): | 183.13 | Face Value(₹): | 10.00 |
| Scan Steels Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 511672 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.32 | |
| ISIN Demat: | INE099G01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.76 | |
| Book Value(₹): | 72.96 | |
| Market Cap(₹Cr.): | 183.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.51Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.26 (0.83 %) |
N.A
|
| Open(₹) |
31.25
|
N.A
|
| Prev Close(₹) |
31.25
|
N.A
|
| Volume |
22881
|
N.A
|
| Today's Range(₹) |
32.94 - 31.25
|
N.A
|
| 52-Week Range(₹) |
50.98 - 31.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|