800.85 Dec 18, 2025 EOD
| Shyam Metalics & Energy Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543299 | NSE Symbol: | SHYAMMETL | P/E(TTM): | 43.06 |
| ISIN Demat: | INE810G01011 | Div & Yield%: | 0.56 | EPS(TTM): | 18.69 |
| Book Value(₹): | 221.86 | Market Cap(₹Cr.): | 22,463.14 | Face Value(₹): | 10.00 |
| Shyam Metalics & Energy Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543299 | |
| NSE Symbol: | SHYAMMETL | |
| P/E(TTM): | 43.06 | |
| ISIN Demat: | INE810G01011 | |
| Div & Yield%: | 0.56 | |
| EPS(TTM): | 18.69 | |
| Book Value(₹): | 221.86 | |
| Market Cap(₹Cr.): | 22,463.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
800.85 Dec 18, 2025 EOD |
800.85000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.90 (-0.48 %) |
-3.50 (-0.44 %) |
| Open(₹) |
804.80
|
805.00
|
| Prev Close(₹) |
804.75
|
804.35
|
| Volume |
3690
|
82000
|
| Today's Range(₹) |
806.65 - 796.50
|
806.70 - 795.80
|
| 52-Week Range(₹) |
1,000.90 - 796.50
|
1,001.00 - 628.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|