2.73Dec 17, 2025 EOD
| Tatia Global Venture Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521228 | NSE Symbol: | - | P/E(TTM): | 91.00 |
| ISIN Demat: | INE083G01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 1.76 | Market Cap(₹Cr.): | 41.39 | Face Value(₹): | 1.00 |
| Tatia Global Venture Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 521228 | |
| NSE Symbol: | - | |
| P/E(TTM): | 91.00 | |
| ISIN Demat: | INE083G01031 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 1.76 | |
| Market Cap(₹Cr.): | 41.39 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.73Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.37 %) |
N.A
|
| Open(₹) |
2.72
|
N.A
|
| Prev Close(₹) |
2.72
|
N.A
|
| Volume |
98620
|
N.A
|
| Today's Range(₹) |
2.80 - 2.60
|
N.A
|
| 52-Week Range(₹) |
3.48 - 2.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|