879.40 Dec 18, 2025 EOD
| Astra Microwave Products Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532493 | NSE Symbol: | ASTRAMICRO | P/E(TTM): | 56.63 |
| ISIN Demat: | INE386C01029 | Div & Yield%: | 0.25 | EPS(TTM): | 15.53 |
| Book Value(₹): | 120.88 | Market Cap(₹Cr.): | 8,349.46 | Face Value(₹): | 2.00 |
| Astra Microwave Products Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 532493 | |
| NSE Symbol: | ASTRAMICRO | |
| P/E(TTM): | 56.63 | |
| ISIN Demat: | INE386C01029 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 15.53 | |
| Book Value(₹): | 120.88 | |
| Market Cap(₹Cr.): | 8,349.46 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
879.40 Dec 18, 2025 EOD |
879.5 Dec 18, 2025 EOD |
| Today's Change(₹) |
-12.60 (-1.41 %) |
-12.35 (-1.38 %) |
| Open(₹) |
892.00
|
892.00
|
| Prev Close(₹) |
892.00
|
891.85
|
| Volume |
7517
|
139104
|
| Today's Range(₹) |
892.10 - 876.00
|
894.00 - 876.95
|
| 52-Week Range(₹) |
1,195.65 - 876.00
|
1,195.90 - 584.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|