233.15 Dec 17, 2025 EOD
| Ganesh Consumer Products Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544528 | NSE Symbol: | GANESHCP | P/E(TTM): | 28.40 |
| ISIN Demat: | INE652V01016 | Div & Yield%: | 3.18 | EPS(TTM): | 8.21 |
| Book Value(₹): | 91.12 | Market Cap(₹Cr.): | 942.23 | Face Value(₹): | 10.00 |
| Ganesh Consumer Products Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544528 | |
| NSE Symbol: | GANESHCP | |
| P/E(TTM): | 28.40 | |
| ISIN Demat: | INE652V01016 | |
| Div & Yield%: | 3.18 | |
| EPS(TTM): | 8.21 | |
| Book Value(₹): | 91.12 | |
| Market Cap(₹Cr.): | 942.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
233.15 Dec 17, 2025 EOD |
233.69999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.80 (-0.77 %) |
-0.50 (-0.21 %) |
| Open(₹) |
237.60
|
236.55
|
| Prev Close(₹) |
234.95
|
234.20
|
| Volume |
1307
|
32212
|
| Today's Range(₹) |
237.60 - 233.00
|
238.05 - 232.80
|
| 52-Week Range(₹) |
309.65 - 233.00
|
309.95 - 228.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
233.69999999999999(x 75)
|
233.69999999999999(x 75)
|