268.10Dec 18, 2025 EOD
| Surya Roshni Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500336 | NSE Symbol: | SURYAROSNI | P/E(TTM): | 17.44 |
| ISIN Demat: | INE335A01020 | Div & Yield%: | 2.09 | EPS(TTM): | 15.06 |
| Book Value(₹): | 115.18 | Market Cap(₹Cr.): | 5,716.21 | Face Value(₹): | 5.00 |
| Surya Roshni Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 500336 | |
| NSE Symbol: | SURYAROSNI | |
| P/E(TTM): | 17.44 | |
| ISIN Demat: | INE335A01020 | |
| Div & Yield%: | 2.09 | |
| EPS(TTM): | 15.06 | |
| Book Value(₹): | 115.18 | |
| Market Cap(₹Cr.): | 5,716.21 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
268.10Dec 18, 2025 EOD |
268.80000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
5.45 (2.08 %) |
5.90 (2.24 %) |
| Open(₹) |
262.40
|
263.80
|
| Prev Close(₹) |
262.65
|
262.90
|
| Volume |
8237
|
291618
|
| Today's Range(₹) |
269.70 - 262.05
|
270.00 - 261.60
|
| 52-Week Range(₹) |
358.30 - 262.05
|
359.00 - 212.55
|
| Buy(Size) |
267.95 (x 112)
|
268.75(x 15)
|
| Sell(Size) |
268.80000000000001(x 167)
|
268.80000000000001(x 167)
|