463.60 Dec 16, 2025 EOD
| Heritage Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519552 | NSE Symbol: | HERITGFOOD | P/E(TTM): | 27.83 |
| ISIN Demat: | INE978A01027 | Div & Yield%: | 0.54 | EPS(TTM): | 16.66 |
| Book Value(₹): | 108.78 | Market Cap(₹Cr.): | 4,302.02 | Face Value(₹): | 5.00 |
| Heritage Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 519552 | |
| NSE Symbol: | HERITGFOOD | |
| P/E(TTM): | 27.83 | |
| ISIN Demat: | INE978A01027 | |
| Div & Yield%: | 0.54 | |
| EPS(TTM): | 16.66 | |
| Book Value(₹): | 108.78 | |
| Market Cap(₹Cr.): | 4,302.02 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
463.60 Dec 16, 2025 EOD |
463.5 Dec 16, 2025 EOD |
| Today's Change(₹) |
-10.20 (-2.15 %) |
-9.30 (-1.97 %) |
| Open(₹) |
473.85
|
475.00
|
| Prev Close(₹) |
473.80
|
472.80
|
| Volume |
2754
|
140277
|
| Today's Range(₹) |
474.15 - 462.55
|
475.00 - 462.25
|
| 52-Week Range(₹) |
541.60 - 462.55
|
540.00 - 352.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
463.5(x 18)
|
463.5(x 18)
|