13.88Dec 17, 2025 EOD
| Kaizen Agro Infrabuild Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538833 | NSE Symbol: | - | P/E(TTM): | 45.55 |
| ISIN Demat: | INE891N01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
| Book Value(₹): | 23.52 | Market Cap(₹Cr.): | 67.92 | Face Value(₹): | 10.00 |
| Kaizen Agro Infrabuild Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 538833 | |
| NSE Symbol: | - | |
| P/E(TTM): | 45.55 | |
| ISIN Demat: | INE891N01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.29 | |
| Book Value(₹): | 23.52 | |
| Market Cap(₹Cr.): | 67.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.88Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.67 (5.07 %) |
N.A
|
| Open(₹) |
13.50
|
N.A
|
| Prev Close(₹) |
13.21
|
N.A
|
| Volume |
11414
|
N.A
|
| Today's Range(₹) |
13.89 - 13.50
|
N.A
|
| 52-Week Range(₹) |
24.88 - 13.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|