8.63Dec 17, 2025 EOD
| Sibar Auto Parts Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520141 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE441C01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.39 | Market Cap(₹Cr.): | 14.26 | Face Value(₹): | 10.00 |
| Sibar Auto Parts Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 520141 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE441C01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.39 | |
| Market Cap(₹Cr.): | 14.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.63Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.08 (0.94 %) |
N.A
|
| Open(₹) |
8.54
|
N.A
|
| Prev Close(₹) |
8.55
|
N.A
|
| Volume |
7263
|
N.A
|
| Today's Range(₹) |
8.75 - 8.20
|
N.A
|
| 52-Week Range(₹) |
15.25 - 8.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|