62.17 Dec 16, 2025 EOD
| Punjab Communications Ltd | Industry : (Telecom Equipment & Infra Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500346 | NSE Symbol: | PUNJCOMMU | P/E(TTM): | 16.05 |
| ISIN Demat: | INE609A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.06 |
| Book Value(₹): | 26.46 | Market Cap(₹Cr.): | 78.35 | Face Value(₹): | 10.00 |
| Punjab Communications Ltd | ||
|---|---|---|
| Industry : (Telecom Equipment & Infra Services) | ||
| BSE Code: | 500346 | |
| NSE Symbol: | PUNJCOMMU | |
| P/E(TTM): | 16.05 | |
| ISIN Demat: | INE609A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.06 | |
| Book Value(₹): | 26.46 | |
| Market Cap(₹Cr.): | 78.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.17 Dec 16, 2025 EOD |
37.299999999999997 Mar 31, 2003 EOD |
| Today's Change(₹) |
-3.01 (-4.62 %) |
0.00 (0.00 %) |
| Open(₹) |
64.02
|
42.20
|
| Prev Close(₹) |
65.18
|
37.30
|
| Volume |
1732
|
121691
|
| Today's Range(₹) |
64.02 - 62.00
|
42.75 - 36.00
|
| 52-Week Range(₹) |
74.01 - 62.00
|
42.75 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
37.100000000000001(x 115)
|
| Sell(Size) |
37.350000000000001(x 37)
|
37.350000000000001(x 37)
|