250.10 Dec 18, 2025 EOD
| Greenlam Industries Ltd | Industry : (Plywood Boards/Laminates) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538979 | NSE Symbol: | GREENLAM | P/E(TTM): | 50.29 |
| ISIN Demat: | INE544R01021 | Div & Yield%: | 0.16 | EPS(TTM): | 5.08 |
| Book Value(₹): | 46.95 | Market Cap(₹Cr.): | 6,517.75 | Face Value(₹): | 1.00 |
| Greenlam Industries Ltd | ||
|---|---|---|
| Industry : (Plywood Boards/Laminates) | ||
| BSE Code: | 538979 | |
| NSE Symbol: | GREENLAM | |
| P/E(TTM): | 50.29 | |
| ISIN Demat: | INE544R01021 | |
| Div & Yield%: | 0.16 | |
| EPS(TTM): | 5.08 | |
| Book Value(₹): | 46.95 | |
| Market Cap(₹Cr.): | 6,517.75 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
250.10 Dec 18, 2025 EOD |
250.34999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-5.35 (-2.09 %) |
-5.35 (-2.09 %) |
| Open(₹) |
252.50
|
252.50
|
| Prev Close(₹) |
255.45
|
255.70
|
| Volume |
1148
|
21936
|
| Today's Range(₹) |
253.00 - 246.25
|
255.00 - 246.20
|
| 52-Week Range(₹) |
324.98 - 246.25
|
312.00 - 197.42
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|