5.59Dec 18, 2025 EOD
| DCM Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511611 | NSE Symbol: | DCMFINSERV | P/E(TTM): | 0.00 |
| ISIN Demat: | INE891B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -22.93 | Market Cap(₹Cr.): | 11.86 | Face Value(₹): | 10.00 |
| DCM Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511611 | |
| NSE Symbol: | DCMFINSERV | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE891B01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -22.93 | |
| Market Cap(₹Cr.): | 11.86 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.59Dec 18, 2025 EOD |
5.3099999999999996 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.38 (7.29 %) |
-0.05 (-0.93 %) |
| Open(₹) |
5.59
|
5.24
|
| Prev Close(₹) |
5.21
|
5.36
|
| Volume |
4
|
7679
|
| Today's Range(₹) |
5.59 - 5.59
|
5.34 - 5.15
|
| 52-Week Range(₹) |
9.15 - 5.59
|
9.21 - 4.91
|
| Buy(Size) |
4.96 (x 600)
|
5.1799999999999997(x 500)
|
| Sell(Size) |
5.3099999999999996(x 1)
|
5.3099999999999996(x 1)
|