2.49 Dec 19, 2025 EOD
| DSJ Keep Learning Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526677 | NSE Symbol: | KEEPLEARN | P/E(TTM): | 84.67 |
| ISIN Demat: | INE055C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 0.48 | Market Cap(₹Cr.): | 39.55 | Face Value(₹): | 1.00 |
| DSJ Keep Learning Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 526677 | |
| NSE Symbol: | KEEPLEARN | |
| P/E(TTM): | 84.67 | |
| ISIN Demat: | INE055C01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 0.48 | |
| Market Cap(₹Cr.): | 39.55 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.49 Dec 19, 2025 EOD |
2.5499999999999998 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.05 (-1.97 %) |
-0.04 (-1.54 %) |
| Open(₹) |
2.74
|
2.65
|
| Prev Close(₹) |
2.54
|
2.59
|
| Volume |
5493
|
118841
|
| Today's Range(₹) |
2.74 - 2.48
|
2.71 - 2.49
|
| 52-Week Range(₹) |
5.50 - 2.48
|
5.50 - 2.01
|
| Buy(Size) |
2.49 (x 9)
|
2.5099999999999998(x 201)
|
| Sell(Size) |
2.5499999999999998(x 3861)
|
2.5499999999999998(x 3861)
|