90.91Dec 17, 2025 EOD
| Dhanalaxmi Roto Spinners Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521216 | NSE Symbol: | - | P/E(TTM): | 6.55 |
| ISIN Demat: | INE220C01012 | Div & Yield%: | 1.65 | EPS(TTM): | 13.88 |
| Book Value(₹): | 77.59 | Market Cap(₹Cr.): | 70.92 | Face Value(₹): | 10.00 |
| Dhanalaxmi Roto Spinners Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 521216 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.55 | |
| ISIN Demat: | INE220C01012 | |
| Div & Yield%: | 1.65 | |
| EPS(TTM): | 13.88 | |
| Book Value(₹): | 77.59 | |
| Market Cap(₹Cr.): | 70.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
90.91Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.74 (0.82 %) |
N.A
|
| Open(₹) |
90.91
|
N.A
|
| Prev Close(₹) |
90.17
|
N.A
|
| Volume |
1648
|
N.A
|
| Today's Range(₹) |
92.18 - 90.90
|
N.A
|
| 52-Week Range(₹) |
152.40 - 90.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|