447.55Dec 18, 2025 EOD
| Rajratan Global Wire Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517522 | NSE Symbol: | RAJRATAN | P/E(TTM): | 53.41 |
| ISIN Demat: | INE451D01029 | Div & Yield%: | 0.45 | EPS(TTM): | 8.38 |
| Book Value(₹): | 78.17 | Market Cap(₹Cr.): | 2,272.26 | Face Value(₹): | 2.00 |
| Rajratan Global Wire Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 517522 | |
| NSE Symbol: | RAJRATAN | |
| P/E(TTM): | 53.41 | |
| ISIN Demat: | INE451D01029 | |
| Div & Yield%: | 0.45 | |
| EPS(TTM): | 8.38 | |
| Book Value(₹): | 78.17 | |
| Market Cap(₹Cr.): | 2,272.26 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
447.55Dec 18, 2025 EOD |
448.64999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
1.50 (0.34 %) |
3.40 (0.76 %) |
| Open(₹) |
443.80
|
444.30
|
| Prev Close(₹) |
446.05
|
445.25
|
| Volume |
10169
|
91483
|
| Today's Range(₹) |
450.25 - 431.20
|
452.10 - 430.20
|
| 52-Week Range(₹) |
508.75 - 431.20
|
510.00 - 260.00
|
| Buy(Size) |
0.00 (x 0)
|
448.64999999999998(x 100)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|