538.65Dec 19, 2025 EOD
| Wonderla Holidays Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538268 | NSE Symbol: | WONDERLA | P/E(TTM): | 41.59 |
| ISIN Demat: | INE066O01014 | Div & Yield%: | 0.37 | EPS(TTM): | 12.95 |
| Book Value(₹): | 277.76 | Market Cap(₹Cr.): | 3,416.27 | Face Value(₹): | 10.00 |
| Wonderla Holidays Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 538268 | |
| NSE Symbol: | WONDERLA | |
| P/E(TTM): | 41.59 | |
| ISIN Demat: | INE066O01014 | |
| Div & Yield%: | 0.37 | |
| EPS(TTM): | 12.95 | |
| Book Value(₹): | 277.76 | |
| Market Cap(₹Cr.): | 3,416.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
538.65Dec 19, 2025 EOD |
536.5Dec 19, 2025 EOD |
| Today's Change(₹) |
10.60 (2.01 %) |
6.15 (1.16 %) |
| Open(₹) |
534.95
|
534.25
|
| Prev Close(₹) |
528.05
|
530.35
|
| Volume |
381
|
24691
|
| Today's Range(₹) |
539.55 - 529.00
|
538.00 - 528.30
|
| 52-Week Range(₹) |
879.95 - 529.00
|
848.55 - 519.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|