537.00Dec 18, 2025 EOD
| Indegene Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544172 | NSE Symbol: | INDGN | P/E(TTM): | 60.98 |
| ISIN Demat: | INE065X01017 | Div & Yield%: | 0.38 | EPS(TTM): | 8.70 |
| Book Value(₹): | 81.66 | Market Cap(₹Cr.): | 12,750.02 | Face Value(₹): | 2.00 |
| Indegene Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544172 | |
| NSE Symbol: | INDGN | |
| P/E(TTM): | 60.98 | |
| ISIN Demat: | INE065X01017 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 8.70 | |
| Book Value(₹): | 81.66 | |
| Market Cap(₹Cr.): | 12,750.02 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
537.00Dec 18, 2025 EOD |
535.60000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
6.45 (1.22 %) |
4.80 (0.90 %) |
| Open(₹) |
530.55
|
530.80
|
| Prev Close(₹) |
530.55
|
530.80
|
| Volume |
9127
|
251494
|
| Today's Range(₹) |
540.00 - 524.20
|
539.60 - 524.00
|
| 52-Week Range(₹) |
681.10 - 524.20
|
681.70 - 499.00
|
| Buy(Size) |
0.00 (x 0)
|
535.60000000000002(x 167)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|